What your stack really costs, at your scale.
SaaS, AWS, Azure, Google Cloud, Oracle and self-hosted, on one set of curves from 1k to 1M users. Every number links to the line on the pricing page it came from.
or start from
Cheapest stack that meets your needs
—/ month
Some services have no complete price yet; the total leaves them out.
0 offerings · US-EAST · monthly billing · rates of 2026-10-27
Cost as you grow
Your stack
| Service | Offering | Monthly | |
|---|---|---|---|
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — | ||
| nothing qualifies | — |
›Assumptionsevery formula and value behind these numbers
Stack
Your product
users
per month
MB
MB
per month
USD
per month
How each service is sized
App compute
| Requests | Requests per month | |
|---|---|---|
| Egress | Requests per month × Average response size ÷ 1,048,576 | |
| vCPU | App vCPU | |
| Memory (GB) | App vCPU × App memory per vCPU | |
| vCPU hours | App vCPU × Hours per month | |
| Memory hours | App vCPU × App memory per vCPU × Hours per month |
Managed Postgres
| Storage | Database size (GB) | |
|---|---|---|
| Backup storage | Database size (GB) | |
| Egress | Requests per month × Database data sent per request ÷ 1,048,576 | |
| vCPU | Database vCPU | |
| Memory (GB) | Database memory (GB) | |
| vCPU hours | Database vCPU × Hours per month | |
| Memory hours | Database memory (GB) × Hours per month |
Auth
| Monthly active users | Monthly active users |
|---|
Transactional email
| Emails sent | Monthly active users × Emails per user |
|---|
Object storage
| Storage | Monthly active users × Stored files per user ÷ 1,024 | |
|---|---|---|
| Read requests | File downloads | |
| Write requests | Monthly active users × File uploads per user | |
| Egress | File downloads × Average file download ÷ 1,048,576 |
Error tracking
| Error events | Requests per month × Errors per request |
|---|
Logging
| Logs ingested | Logs per month (GB) | |
|---|---|---|
| Storage | Logs per month (GB) × Log retention ÷ 30 | |
| Retention (days) | Log retention |
Payments
| Payment volume | Payment volume | |
|---|---|---|
| Transactions | Payment volume ÷ Average payment |
Managed Redis
| Requests | Cache commands | |
|---|---|---|
| Egress | Cache commands × Average cache value size ÷ 1,048,576 | |
| Memory (GB) | Cache memory (GB) | |
| Memory hours | Cache memory (GB) × Hours per month |
Jobs and queues
| Job runs | Job runs | |
|---|---|---|
| Queue messages | Job runs |
Assumptions behind the formulas
×
req/s
GB
req/s
ratio
KB
KB
KB
commands
KB
per month
per month
KB
ratio
KB
days
per payment
hours